| Item # | Description | Volume/Size | Qty |
 | Custom Labels for RootTrappers | Grow Tech Solutions | |
| | | | | | | |
 #10172 | Pulling Strap | For harvesting dormant trees | |
| | | | | | | |
 #10248 | Plastic filling sleeves | For 10 - 16" containers | |
| | | | | | | |
 #10284 | Plastic Filling Sleeves | For 18 - 24" containers | |
| | | | | | | |
 #10285 | Removal Tool for Knit Fabric Container | | 1 |
| | | | | | | |
 #15258 | RootCap™ weed barrier disk RC-6, RootCap, 6 | RC6, 6\" Dia. Minimum Quantity 10 | 50 |
| | | | | | | |
 #15260 | RootCap™ weed barrier disk RC-10, RootCap, 10 | RC10, 10\" Dia. Minimum Quantity 10 | 50 |
| | | | | | | |
 #15262 | RootCap™ weed barrier disk RC-12, RootCap, 12 | RC12, 12\" Dia. Minimum Quantity 10 | 50 |
| | | | | | | |
 #15263 | RootCap™ weed barrier disk RC-14, RootCap, 14 | RC14, 14\" Dia. Minimum Quantity 10 | 50 |
| | | | | | | |
 #15265 | RootCap™ weed barrier disk RC-18, RootCap, 18 | RC18, 18\" Dia. Minimum Quantity 10 | 50 |
| | | | | | | |
 #15267 | RootCap™ weed barrier disk RC-24, RootCap, 24 | RC24, 24\" Dia. Minimum Quantity 10 | 50 |
| | | | | | | |
 #15270 | RootSkirt©, Insulation from Heat and Cold RS12, (For 3-Gallon Rootmaker) | 12\" Dia. x 10\" Deep | 10 |
| | | | | | | |
| #15280 | RootSkirt special order | Call for pricing and availability of other sizes | |
| | | | | | | |
 #15290 | Chaps® Stem Protectors | 15\" tall by 12\" wide | 10 |
| | | | | | | |
 #15292 | Chaps Stem Protectors | 15\" tall by 18\" wide | 10 |
| | | | | | | |
 #15295 | Chaps Stem Protector | 15\" tall by 24\" wide | 10 |
| | | | | | | |
 #15297 | Chaps Stem Protector | 15\" tall by 30\" wide | 10 |
| | | | | | | |
 #15299 | Chaps Stem Protector | 15\" tall by 36\" wide | 10 |
| | | | | | | |
| #19241 | Pot Licker (lines smooth pots) | 1 gallon Insert | 10 |
| | | | | | | |
| #19242 | Pot Licker (lines smooth pots) | 2 gallon Insert | 10 |
| | | | | | | |
| #19243 | Pot Licker (lines smooth pots) | 3 gallon Insert | 10 |
| | | | | | | |
| #19245 | Pot Licker (lines smooth pots) | 5 gallon Insert | 10 |
| | | | | | | |
| #19247 | Pot Licker (lines smooth pots) | 7 gallon Insert | 10 |
| | | | | | | |
| #19248 | Pot Licker (lines smooth pots) | 10 gallon Insert | 10 |
| | | | | | | |
| #19249 | Pot Licker (lines smooth pots) | 15 Gallon Insert w/ Bottom | 10 |
| | | | | | | |
 #19250 | Pot Licker (lines smooth pots) | 30 Gallon Insert w/ Bottom | 10 |
| | | | | | | |
 #19251 | Pot Licker (lines smooth pots) | 45 Gallon Insert w/ Bottom | 10 |
| | | | | | | |
 #19300 | Root Barrier Fabric | 36\" wide, 100 yard roll | 1 |
| | | | | | | |
** $50.00 Minimum order. 5% discount on orders of $1000-$2999. 10% discount on orders over $3000. Terms: Net 30 days. Accounts past due will be charged 1.5% interest per month. Shipping: For established customers, shipping is prepaid and added to the invoice. All orders FOB ship point. Prices are subject to change without prior notice. No warranty is made or implied. Losses or damages resulting from the use of this product shall not exceed the purchase price paid by the user.